Powhatan County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2361 Anderson Highway N/A N/A N/A $1,999,999 Unknown 218 days
3139 Gullane Court 4 7 6,781 $1,599,975 $235 91 days
1260 Schroeder Road 4 5 5,251 $1,575,000 $299 63 days
041-12A Anderson Highway N/A N/A N/A $1,399,000 Unknown 242 days
2364 Huguenot Trail 4 5 5,152 $1,225,000 $237 57 days
4285 Lockin Circle 5 3 3,344 $1,200,000 $358 158 days
2127 French Hill Court 4 5 5,100 $1,100,000 $215 41 days
2833 Maple Lake Circle 4 4 3,171 $915,000 $288 26 days
3120 Lake Stone Terrace 4 4 3,681 $899,950 $244 18 days
2805 Maple Lake Turn 4 4 3,214 $894,000 $278 41 days
Average: 3.9 3.3 2,890 $573,629 $241 128 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Three Bridge Road N/A N/A N/A $2,275,200 Unknown 57 days
1060 Schroeder Road N/A N/A N/A $1,595,000 Unknown 38 days
2720 Pilkington Road 3 5 3,450 $1,200,000 $347 7 days
3036 Maple Lake Court 3 4 2,847 $910,000 $319 32 days
3756 Mill Mount Place 5 6 4,205 $889,000 $211 85 days
891 Dogwood Dell Lane 3 4 3,563 $877,500 $246 18 days
3621 Branch Lake Court 4 4 3,697 $854,900 $231 5 days
2399 Founders Creek Court 3 3 3,128 $850,000 $271 16 days
3625 Branch Springs Road 5 4 3,998 $839,000 $209 112 days
1545 Lewis Lane 4 4 2,514 $759,950 $302 47 days
Average: 3.4 3.0 2,313 $481,171 $236 45 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4111 Old River Trail 5 5 5,037 $1,699,950 $1,710,000 $339 7 days 4/12/24
3064 Greywalls Drive 5 7 6,624 $1,624,000 $1,624,000 $245 10 days 6/26/24
2650 Huguenot Trail 5 4 4,898 $1,600,000 $1,605,000 $327 22 days 8/29/24
2160 Stavemill Estates Drive 4 5 7,009 $1,495,000 $1,500,000 $214 13 days 8/2/24
2307 Anderson HWY N/A N/A N/A $1,500,000 $1,500,000 Unknown 190 days 9/2/24
2307 Anderson HWY N/A N/A N/A $1,500,000 $1,500,000 Unknown 190 days 8/26/24
Anderson Highway N/A N/A N/A $1,500,000 $1,500,000 Unknown 314 days 1/10/24
Maidens Road N/A N/A N/A $1,275,000 $1,405,000 Unknown 3 days 1/10/24
3177 Judes Ferry Road 3 4 3,890 $1,495,000 $1,350,000 $347 11 days 6/12/24
3255 Greywalls Court 4 4 4,949 $1,450,000 $1,300,000 $262 57 days 5/29/24
Average: 3.6 2.9 2,388 $497,988 $494,671 $226 38 days
Viewing 1 - 10 of 438
Viewing 1 - 10 of 438