New Kent County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
High Bluff Lane 5 6 4,639 $1,995,000 $430 171 days
5541 Farmers Drive 3 2 2,950 $1,750,000 $593 37 days
1915 Carter Road 3 4 3,473 $1,499,999 $431 70 days
8957 Angel's Share Drive 5 5 3,722 $1,350,000 $362 194 days
16305 New Kent Highway 4 4 5,056 $1,250,000 $247 168 days
Lot 29E Angel's Share Drive 4 4 4,070 $1,246,130 $306 66 days
15520 River Bend Trail 4 4 3,800 $1,150,000 $302 34 days
001 Rhone Court 4 4 4,070 $939,900 $230 129 days
004 Angel's Share Drive 4 3 3,678 $904,999 $246 431 days
005 Angel's Share Drive 4 4 4,070 $889,999 $218 431 days
Average: 3.7 3.2 2,826 $519,439 $234 133 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8609 Barrique Road 5 5 3,988 $1,399,000 $350 94 days
8576 Barrique Road 4 5 3,869 $1,249,500 $322 134 days
7383 Crush Court 5 6 4,698 $1,240,000 $263 48 days
820 Colony Trail 5 3 4,022 $1,100,000 $273 7 days
7427 Rhone Court 4 4 4,070 $1,070,119 $262 0 days
Lot 33 Angel's Share Drive 3 4 2,748 $831,680 $302 147 days
11601 Tyshire Terrace 6 6 5,202 $763,665 $146 154 days
TBD Old Roxbury Road 4 3 2,958 $760,950 $257 0 days
Lot 2 North Waterside Drive 4 3 2,958 $750,950 $253 105 days
11201 Brickshire Terrace 6 5 3,756 $736,490 $196 122 days
Average: 3.8 3.0 2,502 $449,182 $217 61 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8633 Barrique Road 3 4 4,465 $1,290,099 $1,240,000 $277 81 days 2/9/24
8587 Barrique Road 4 4 3,237 $1,250,000 $1,210,000 $373 41 days 4/9/24
15400 Chickahominy Court 4 4 3,855 $1,149,000 $1,000,000 $259 6 days 12/13/23
7115 Kenthurst Road 5 3 4,134 $985,000 $945,000 $228 20 days 12/11/23
6575 Old Roxbury Road 4 3 3,747 $705,950 $930,801 $248 0 days 3/1/24
8931 Angels Share Drive 4 4 2,875 $930,000 $900,000 $313 80 days 6/9/23
5376 Linkshire 6 7 5,539 $899,950 $885,000 $159 62 days 5/26/23
4900 Huntsman Trail 4 4 3,750 $899,950 $879,000 $234 71 days 11/7/23
10821 Kings Pond Drive 4 5 5,862 $581,950 $870,253 $148 0 days 4/5/24
3670 Shirley Commons Court 4 3 3,194 $559,950 $838,342 $262 0 days 6/16/23
Average: 3.6 2.9 2,330 $417,160 $422,687 $200 42 days
Viewing 1 - 10 of 428
Viewing 1 - 10 of 428