Mathews County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4703 North River Road 6 6 6,199 $1,500,000 $241 82 days
228 Field Point Road 3 3 7,262 $1,500,000 $206 100 days
553 Waterfront Lane 5 4 3,316 $1,450,000 $437 21 days
567 Seaford Lane 5 6 4,484 $1,438,000 $320 159 days
95 Billups Creek Lane 3 4 3,277 $1,325,000 $404 12 days
1074 Gum Thicket 3 3 3,360 $998,900 $297 35 days
729 Potato Neck Road 4 5 2,541 $989,000 $389 53 days
364 Millers Lane 3 3 2,186 $989,000 $452 112 days
1368 Crab Neck Road 3 2 2,272 $799,950 $352 63 days
290 Queens Creek Road 3 4 3,572 $799,000 $223 39 days
Average: 3.1 2.7 2,359 $385,464 $251 174 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Hunleys Cove Lane 4 3 2,919 $820,000 $280 6 days
202 River Point Lane 3 3 2,650 $640,000 $241 198 days
404 Wading Creek Road 4 3 4,521 $595,000 $131 7 days
810 Wolf Trap Lane 5 4 2,002 $549,950 $274 41 days
62 River Road 2 2 1,344 $531,995 $395 122 days
42 Green Oaks Way 3 3 1,548 $425,000 $274 167 days
967 Lillys Neck Road 3 2 2,179 $375,000 $172 47 days
347 Lillys Neck Road 3 1 1,143 $335,000 $293 67 days
2391 Bethal Beach Road 4 3 2,752 $329,000 $119 210 days
10941 Buckley Hall Road 8 6 6,500 $320,000 $49 14 days
Average: 3.6 2.8 2,369 $287,775 $216 83 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Cradle Point Lane 5 7 6,000 $3,200,000 $3,000,000 $500 105 days 12/7/23
103 Cradle Point Lane 5 7 6,000 $3,200,000 $3,000,000 $500 107 days 12/7/23
756 Myrtle Grove Ln 4 4 5,628 $2,995,000 $2,895,000 $514 65 days 1/4/24
1081 Holland Point Road 4 4 4,198 $1,575,000 $1,640,000 $390 17 days 4/26/24
852 Brighton Ln 8 6 6,066 $2,950,000 $1,550,000 $255 167 days 5/6/24
568 Osprey Road 4 3 3,684 $1,275,000 $1,215,000 $329 24 days 8/19/24
26 Cedar Shores Lane 4 5 3,347 $1,250,000 $1,200,000 $358 39 days 2/9/24
26 Cedar Shores Lane 4 5 3,347 $1,250,000 $1,200,000 $358 24 days 2/9/24
251 Harbor Watch 3 3 2,625 $1,088,000 $1,076,000 $409 5 days 7/23/24
4701 North River Road 3 2 2,639 $1,150,000 $1,075,000 $407 68 days 8/30/24
Average: 3.0 2.2 1,989 $383,105 $362,169 $217 89 days
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286