Cumberland County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Woodhaven Trail N/A N/A N/A $900,000 Unknown 323 days
175 Raines Tavern Road 4 2 2,082 $649,900 $312 23 days
0000 N Main St/W Osborn Rd N/A N/A N/A $600,000 Unknown 591 days
16 Alder Lane 3 4 3,636 $495,000 $136 10 days
3 Lakeside Drive 6 3 3,378 $475,000 $140 66 days
401 Ashburn Lane 3 4 2,628 $448,000 $170 1 day
1667 Cartersville Road N/A N/A N/A $425,000 Unknown 26 days
703 Bizzarre Street 4 4 2,665 $399,000 $149 205 days
19.41 acres Raines Tavern Rd N/A N/A N/A $375,000 Unknown 72 days
10 Mountain View Drive 5 3 2,816 $369,000 $131 11 days
Average: 3.3 2.3 1,976 $283,983 $182 81 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
557 & 559 Stoney Point Road 4 3 4,358 $998,000 $229 27 days
190 Trices Lake Road 2 4 3,434 $569,000 $165 9 days
000 Cedar Plains Rd N/A N/A N/A $499,900 Unknown 61 days
43 Anne Carol Drive 4 3 2,031 $389,950 $191 184 days
134 Ampthill Road 3 3 1,775 $389,900 $219 47 days
546 Old Buckingham Road 3 2 1,630 $349,950 $214 1 day
240 Stoney Point Road 3 2 2,174 $329,950 $151 7 days
87 Jennings Road 3 2 1,600 $327,950 $204 21 days
151 Bigger Road 2 2 1,152 $309,000 $268 51 days
14 North Lake Drive 4 2 1,800 $299,950 $166 61 days
Average: 3.0 2.1 1,796 $300,985 $173 31 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Jennings Road 4 5 5,072 $875,000 $850,000 $167 126 days 2/6/24
34 Cedar Springs Road 3 3 2,154 $725,000 $715,000 $331 24 days 7/10/23
145 Ampthill Road 3 3 3,648 $699,000 $675,000 $185 61 days 8/11/23
1547 Cumberland Rd 5 5 5,136 $699,900 $675,000 $131 508 days 2/2/24
127 Clements Road 3 4 2,100 $714,950 $665,900 $317 8 days 11/30/23
132 Maxeys Mill Road 3 2 1,600 $625,000 $645,000 $403 33 days 11/20/23
55 Ownby Road 3 3 1,856 $479,900 $474,900 $255 34 days 4/5/24
2059 Cartersville Road 3 2 1,920 $424,950 $424,950 $221 26 days 9/29/23
132 Carter Road 3 3 2,544 $449,000 $420,000 $165 153 days 10/10/23
No address N/A N/A N/A $450,000 $400,000 Unknown 6 days 12/18/23
Average: 3.1 2.1 1,622 $247,979 $243,934 $183 45 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144