Amelia County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7500 Richmond Road 3 4 3,200 $919,000 $287 31 days
14241 Patrick Henry Highway 4 2 1,992 $900,000 $451 1824 days
14790 Plantation Parkway 3 3 3,563 $849,950 $238 22 days
17110 Egglestetton Road 3 3 2,538 $795,000 $313 172 days
10920 Rodophil Road 4 3 3,288 $725,000 $220 132 days
18.72 Acres Patrick Henry Highway N/A N/A N/A $675,000 Unknown 134 days
18.72 Acres Patrick Henry Highway N/A N/A N/A $675,000 Unknown 134 days
21603 Cherry Row Lane 5 3 2,384 $645,000 $270 191 days
11660 Granary Hills Drive 4 4 2,798 $624,900 $223 37 days
TBD Carriage House Court 4 3 2,500 $614,900 $245 135 days
Average: 3.7 2.7 2,357 $415,807 $229 156 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6611 Ammon Road 3 5 3,886 $624,500 $160 71 days
6101 Richmond Road 3 2 1,813 $579,519 $319 79 days
10021 Misty Oaks Lane 4 3 3,299 $529,000 $160 21 days
13531 Butlers Road 3 3 1,512 $485,000 $320 13 days
1600 Namozine Road N/A N/A N/A $435,000 Unknown 139 days
10961 Evergreen Drive 3 3 1,974 $424,950 $215 34 days
1581 Sweathouse Creek Road 3 2 1,764 $415,000 $235 18 days
20691 SCARLET OAK Drive 3 2 1,792 $399,500 $222 13 days
20741 SCARLET OAK Drive 3 2 1,792 $399,500 $222 7 days
14941 MILLS Court 3 3 1,632 $399,000 $244 8 days
Average: 3.0 2.2 1,674 $314,983 $214 31 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11911 Bridgeforth Mill Drive 4 4 4,222 $792,750 $810,000 $191 20 days 12/29/23
8575 Bevils Bridge Road 3 3 3,728 $720,000 $708,000 $189 43 days 8/31/23
12800 Shady Lane 4 3 2,425 $695,000 $695,000 $286 7 days 10/5/23
14830 N Lodore Road 4 3 2,280 $659,000 $653,000 $286 26 days 4/12/24
10889 Redfield Drive 4 5 4,024 $650,000 $650,000 $161 23 days 7/31/23
15081 Carriage House Court 4 3 3,637 $625,000 $625,000 $171 9 days 5/5/23
17330 Brackets Bend Lane N/A N/A N/A $650,000 $610,000 Unknown 9 days 6/30/23
12490 Loblolly Drive 4 3 3,162 $580,000 $585,000 $185 11 days 1/8/24
21641 Cherry Row Lane 4 3 2,372 $549,950 $580,000 $244 2 days 7/6/23
6749 MILITARY Road 3 3 1,974 $549,950 $550,000 $278 20 days 12/18/23
Average: 3.2 2.3 1,850 $291,111 $288,413 $186 32 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153