Market report, updated
Search in the county of Westmoreland
Over the last 6 months, homes sold for 97.0% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
27 of 29 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 767 Quiet Harbor DriveHague, VA 22469 | 3 | 3 | 3,500 | $799,000 | $228 | 10 days |
| 293 Gordon RoadKinsale, VA 22488 | 3 | 2 | 1,576 | $569,950 | $361 | 17 days |
| 781 N Glebe RoadMount Holly, VA 22520 | 3 | 2 | 1,836 | $699,990 | $381 | 18 days |
| 87 Pier PlaceKinsale, VA 22488 | 3 | 2 | 1,056 | $439,800 | $416 | 25 days |
| 773 Long Point RoadMontross, VA 22469 | — | — | — | $19,000 | — | 29 days |
| 103 Irving Avenue Unit 203Colonial Beach, VA 22443 | 2 | — | 928 | $264,950 | $285 | 38 days |
| Lot 2A Warner LaneHague, VA 22469 | — | — | — | $375,000 | — | 45 days |
| 813 Elkin StreetColonial Beach, VA 22443 | 3 | 2 | 1,350 | $380,000 | $281 | 52 days |
| TBD Zacata RoadMontross, VA 22520 | — | — | — | $160,000 | — | 54 days |
| Lot 38 Grove DrMontross, VA 22520 | — | — | — | $5,200 | — | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31 Waterway DriveMontross, VA 22520 | 3 | 4 | 2,381 | $740,000 | $310 | 0 days |
| 65 Seagull CourtMontross, VA 22520 | 3 | 2 | 1,232 | $420,000 | $340 | 9 days |
| 3 Cabin Point DriveMontross, VA 22520 | 4 | 2 | 2,016 | $529,000 | $262 | 3 days |
| 2187 Coles Point RoadColes Point, VA 22469 | 2 | 1 | 1,045 | $125,000 | $119 | 9 days |
| 1017 Kinsale RoadKinsale, VA 22488 | 3 | 2 | 3,200 | $849,900 | $265 | 14 days |
| 184 Windsong DriveKinsale, VA 22488 | 2 | 2 | 816 | $299,950 | $367 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
24 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1254 Bancton RoadKinsale, VA 22488 | 3 | 3 | 2,806 | $598,000 | 100.0% | $213 | 55 days | Nov 13, 2026 |
| 684 Buckner Creek RoadMontross, VA 22520 | 3 | 2 | 1,640 | $581,000 | 101.2% | $354 | 5 days | Oct 28, 2026 |
| 1019 Bancton RoadKinsale, VA 22488 | 3 | 2 | 2,527 | $487,000 | 97.6% | $192 | 90 days | Oct 28, 2026 |
| 251 Bronson StreetHague, VA 22469 | 3 | 2 | 1,456 | $320,000 | 112.3% | $219 | 103 days | Oct 15, 2026 |
| 111 General Lee CourtMontross, VA 22520 | 3 | 2 | 1,430 | $355,000 | 101.5% | $248 | 26 days | Oct 8, 2026 |
| Jenkins Point RoadMontross, VA 22520 | — | — | — | $230,000 | 92.4% | — | 141 days | Oct 6, 2026 |
| 247 Salisbury Park RoadHague, VA 22469 | 3 | 2 | 1,709 | $395,000 | 98.8% | $231 | 0 days | Sep 29, 2026 |
| 225 Beulah LaneWarsaw, VA 22572 | 3 | 2 | 1,288 | $340,000 | 95.8% | $263 | 239 days | Sep 24, 2026 |
| 888 Brook AvenueKinsale, VA 22488 | 4 | 4 | 3,650 | $899,999 | 100.0% | $246 | 13 days | Sep 16, 2026 |
| 4516 Oldhams RoadHague, VA 22469 | 3 | 2 | 1,368 | $400,000 | 80.2% | $292 | 258 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.