Market report, updated
Search in the county of Northumberland
Over the last 6 months, homes sold for 96.2% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
55 of 62 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Hampton Hall RoadCallao, VA 22435 | 3 | 2 | 1,460 | $259,900 | $178 | 2 days |
| 1482 Cod Creek DriveHeathsville, VA 22473 | 3 | 2 | 1,928 | $274,000 | $142 | 10 days |
| 571 Melrose RoadLottsburg, VA 22511 | 3 | 2 | 1,792 | $597,000 | $333 | 10 days |
| 193 Bow Wood DrHeathsville, VA 22473 | 6 | 6 | 5,719 | $2,290,000 | $400 | 8 days |
| 218 Fleeton Point CircleReedville, VA 22539 | 3 | 4 | 2,542 | $750,000 | $295 | 16 days |
| 36 Hall Farm DriveHeathsville, VA 22473 | 5 | 7 | 6,563 | $2,695,000 | $410 | 24 days |
| 260 Pocahontas DriveKilmarnock, VA 22482 | 3 | 2 | 1,354 | $349,000 | $257 | 27 days |
| 214 Davis DriveReedville, VA 22539 | 2 | 1 | 832 | $220,000 | $264 | 34 days |
| 99 Whaley LaneReedville, VA 22539 | 4 | 2 | 3,330 | $769,000 | $230 | 38 days |
| 1881 Fairport RoadReedville, VA 22539 | 3 | 2 | 2,018 | $419,000 | $207 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53 Sunny Point DriveHeathsville, VA 22473 | 4 | 3 | 2,694 | $549,000 | $203 | 5 days |
| 1052 Knights Landing DriveHeathsville, VA 22473 | 4 | 4 | 3,814 | $699,000 | $183 | 11 days |
| 1801 Georgetown RoadHeathsville, VA 22473 | 6 | 4 | 3,132 | $649,000 | $207 | 62 days |
| 00 Moonglow LaneHeathsville, VA 22473 | — | — | — | $8,000 | — | 54 days |
| 233 Washington StreetReedville, VA 22539 | 2 | 1 | 840 | $225,000 | $267 | 72 days |
| 339 Potomac DriveHeathsville, VA 22473 | 3 | 2 | 1,596 | $699,999 | $438 | 85 days |
| 178 White Gate DriveOphelia, VA 22473 | 4 | 2 | 1,417 | $435,000 | $306 | 20 days |
| 180 White Gate DriveOphelia, VA 22473 | 3 | 2 | 1,205 | $350,000 | $290 | 20 days |
| 355 River View RoadHeathsville, VA 22473 | 3 | 4 | 2,930 | $525,000 | $179 | 143 days |
| 82 Golf LaneHeathsville, VA 22432 | 4 | 3 | 3,263 | $950,000 | $291 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
46 of 49 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 36 Beach RoadReedville, VA 22539 | 3 | 1 | 1,083 | $275,000 | 183.9% | $253 | 29 days | Nov 9, 2026 |
| 38 Jessie Dupont Memorial HWYBurgess, VA 22473 | — | — | — | $150,000 | 75.4% | — | 112 days | Oct 30, 2026 |
| 72 Endless View LaneHeathsville, VA 22473 | 4 | 3 | 2,224 | $850,000 | 95.5% | $382 | 95 days | Oct 29, 2026 |
| 711 Lampkintown RoadBurgess, VA 22432 | 3 | 3 | 2,540 | $590,000 | 94.6% | $232 | 58 days | Oct 23, 2026 |
| 646 Valley DriveCallao, VA 22435 | 2 | 1 | 768 | $169,900 | 100.0% | $221 | 21 days | Oct 9, 2026 |
| Lot 1 Forrest Landing RdHeathsville, VA 22473 | — | — | — | $15,000 | 83.8% | — | 16 days | Oct 1, 2026 |
| 818 Forest Green RoadReedville, VA 22539 | 3 | 2 | 1,863 | $471,000 | 101.3% | $252 | 9 days | Oct 1, 2026 |
| 312 E Church StreetKilmarnock, VA 22482 | 3 | 1 | 1,468 | $160,000 | 80.4% | $108 | 142 days | Oct 1, 2026 |
| Tyson LaneCallao, VA 22432 | — | — | — | $189,000 | 90.4% | — | 143 days | Sep 23, 2026 |
| 176 Baypointe CourtReedville, VA 22539 | 3 | 3 | 3,038 | $760,000 | 91.7% | $250 | 131 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.