Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6491 Stewart Road 4 4 6,953 $5,990,000 $861 134 days
6800 New Kent Highway 4 4 3,532 $2,900,000 $821 16 days
11700 Cosby Mill Road N/A N/A N/A $1,850,000 Unknown 196 days
9225 Angels Share Drive 4 5 4,127 $1,550,000 $375 42 days
9022 Angels Share Drive 4 5 4,148 $1,498,000 $361 189 days
8576 Barrique Road 4 5 3,831 $1,450,000 $378 23 days
6650 Vintage Rose Lane 5 5 5,347 $1,350,000 $252 8 days
8587 Barrique Road 4 4 3,237 $1,289,000 $398 140 days
Lot 5 Olivet Church Road 4 4 4,070 $1,081,243 $265 57 days
100 Pocahontas Trail N/A N/A N/A $1,075,000 Unknown 571 days
9514 Angels Share Drive 5 5 3,699 $1,074,950 $290 25 days
8632 Emily Jane Place 4 4 3,370 $1,043,252 $309 205 days
9156 Terroir Lane 4 3 3,397 $999,900 $294 1 day
2716 Old Telegraph Court 5 4 4,952 $988,481 $199 63 days
Lot 4 Needlewood Court 3 4 4,070 $961,243 $236 57 days
9579 Sweet Tannin Court 4 3 3,359 $959,900 $285 38 days
Lot 3 Needlewood Court 3 4 4,066 $946,050 $232 57 days
Lot 2 Needlewood Court 3 3 3,639 $941,050 $258 57 days
9195 Terroir Lane 4 4 3,380 $916,445 $271 28 days
4789 Pender Court 4 3 3,639 $902,900 $248 121 days
8860 Emily Jane Place 4 3 3,123 $899,900 $288 9 days
4826 Gooden Trail 4 4 3,370 $899,900 $267 40 days
Pocahontas Trail N/A N/A N/A $899,000 Unknown 187 days
4655 Haddrill Court 4 3 3,671 $898,900 $244 123 days
8853 Porto Court 4 5 3,618 $898,000 $248 134 days
Average: 3.9 3.4 2,904 $664,965 $241 85 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9468 Angels Share Drive 4 4 4,040 $1,399,900 $346 104 days
9589 Angels Share Drive 4 4 4,040 $1,308,309 $323 0 days
9507 Angel's Share Drive 3 3 4,000 $1,197,763 $299 0 days
66 AC Brickhouse Lane N/A N/A N/A $1,195,000 Unknown 62 days
7428 Rhone Court 4 4 4,100 $1,180,442 $287 0 days
4790 Pender Court 4 4 3,370 $1,178,840 $349 0 days
9312 Angels Share Drive 4 4 4,040 $1,163,532 $288 112 days
4951 Gooden Trail 4 4 4,070 $1,130,482 $277 67 days
4670 Gingras Circle 4 4 4,070 $1,026,692 $252 0 days
5420 Brickshire Drive 4 3 3,639 $1,016,439 $279 23 days
9099 River Bridge Drive 4 4 4,070 $1,013,338 $248 87 days
4620 Gingras Circle 5 4 4,040 $1,010,761 $250 1 day
2-4 Pocahontas Trail 4 3 3,678 $991,545 $269 75 days
4653 Haddrill Court 4 4 4,070 $968,138 $237 0 days
13030 Pocahontas Trail 4 4 4,070 $955,900 $234 32 days
002 Homestead Road 4 4 4,070 $950,025 $233 20 days
9090 River Bridge Drive 3 4 2,748 $928,190 $337 0 days
9496 Angels Share Drive 4 4 3,537 $916,835 $259 13 days
4975 Gooden Trail Unit 7-1 5 3 4,371 $887,949 $203 0 days
001 Winding Acres Lane 4 4 4,040 $881,850 $218 6 days
7327 Crush Court 4 4 3,105 $870,000 $280 35 days
4891 Gooden Trail 4 3 3,671 $868,400 $236 49 days
15940 Kentflatts Lane 4 3 2,596 $849,900 $327 57 days
4926 College Green Lane 6 5 4,816 $841,280 $174 106 days
8961 Emily Jane Place 4 3 3,303 $821,895 $248 0 days
Average: 3.7 3.2 2,989 $630,571 $230 34 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tunstall Road N/A N/A N/A $1,490,000 $1,400,000 Unknown 92 days 7/21/26
9600 Sweet Tannin Court 4 4 3,703 $1,088,645 $1,170,600 $316 45 days 5/21/26
4430 Gelding Road 3 4 4,161 $1,100,000 $1,100,000 $264 3 days 4/28/26
13177 Old Telegraph Road 4 4 4,070 $1,095,239 $1,095,239 $269 22 days 6/22/26
8940 Emily Jane Place 4 4 4,070 $988,239 $1,074,082 $263 0 days 5/13/26
7321 Diascund Creek Place 5 7 4,446 $1,095,000 $1,055,000 $237 102 days 10/20/26
8734 Emily Jane Place 4 4 4,070 $980,538 $1,051,568 $258 0 days 9/18/26
4976 Gooden Trail 4 4 4,070 $1,006,102 $1,048,864 $257 0 days 8/7/26
9182 Terroir Lane 4 3 3,359 $880,755 $993,847 $295 0 days 5/14/26
8989 Emily Jane Place 4 3 4,070 $935,434 $986,857 $242 45 days 8/7/26
8910 Emily Jane Place 4 4 3,379 $929,114 $979,188 $289 2 days 6/21/26
11425 Brickshire Park 6 7 5,924 $950,000 $950,000 $160 2 days 6/15/26
4892 Sherwood Squire Circle 6 5 3,691 $744,990 $943,071 $255 29 days 10/21/26
14310 Walsingham Way 4 3 3,757 $754,950 $937,362 $249 56 days 5/7/26
8830 EMILY JANE Place 4 4 4,070 $868,400 $922,137 $226 140 days 5/29/26
3-3 Old Telegraph Court 4 4 4,070 $869,343 $919,204 $225 0 days 7/9/26
2470 Old Telegraph Court 5 4 3,174 $880,000 $880,000 $277 99 days 9/24/26
7624 Dandridge Drive 5 3 4,457 $664,950 $838,607 $188 0 days 10/9/26
3303 Vaidens Pond Road 4 4 3,083 $615,950 $838,487 $271 37 days 7/9/26
13300 Old Telegraph Road 4 4 3,508 $864,900 $835,000 $238 20 days 6/26/26
7804 Grasston Place 5 4 3,873 $694,950 $831,777 $214 0 days 10/19/26
13610 Cooks Mill Place 4 4 2,996 $825,000 $825,000 $275 2 days 10/23/26
11745 Kings Pond Drive 4 6 4,104 $850,000 $825,000 $201 6 days 7/10/26
276 Colony Trail 4 4 5,089 $825,000 $825,000 $162 54 days 7/15/26
5350 Dandridge Place 5 3 3,664 $689,950 $806,154 $220 0 days 7/21/26
Average: 3.6 3.0 2,407 $500,315 $505,194 $226 52 days
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269

How much is your home worth?

...get instant property value now!