Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Spring Creek Tract N/A N/A N/A $16,940,000 Unknown 575 days
4280 Cedar Hill Road 5 5 5,900 $5,900,000 $1,000 101 days
No address 6 3 4,464 $2,699,000 $604 61 days
TBD North Commercial Tract N/A N/A N/A $1,814,000 Unknown 575 days
9323 Three Notch Road N/A N/A N/A $1,638,650 Unknown 575 days
Moorefield Road N/A N/A N/A $1,411,680 Unknown 119 days
Johnson Road N/A N/A N/A $1,105,629 Unknown 119 days
1055 Pendleton Road 3 1 1,064 $1,000,000 $939 353 days
6995 Jefferson Highway 4 3 3,021 $955,595 $316 89 days
11385 Jefferson Highway 3 2 1,724 $900,000 $522 11 days
578 Seclusion Shores Drive 3 4 2,742 $899,900 $328 49 days
381 Shorewood Drive 4 4 4,206 $749,900 $178 88 days
7705 Three Notch Road 4 3 3,120 $705,000 $225 17 days
1392 Buckners (Lot 16) Lane 4 4 3,004 $699,995 $233 153 days
Courthouse Road N/A N/A N/A $649,950 Unknown 174 days
TBD Buckners (Lot 7) Lane 4 3 3,004 $645,122 $214 155 days
Lot 2 West Chapel Drive 3 3 1,968 $639,950 $325 92 days
3164 Three Chopt Road 4 3 2,591 $634,990 $245 89 days
3186 Three Chopt Road 5 4 3,047 $629,990 $206 354 days
Lot 1 West Chapel 4 3 2,186 $629,950 $288 103 days
354 Glenmore (Lot 37) Lane 3 2 1,893 $629,900 $332 56 days
782 Bumpass Road 3 3 2,728 $629,700 $230 178 days
3178 Three Chopt Road 3 3 2,583 $624,990 $241 89 days
632 Signboard Road 4 3 2,690 $619,959 $230 259 days
Wolftrap Court N/A N/A N/A $615,000 Unknown 26 days
Average: 3.4 2.4 2,098 $616,659 $268 129 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 Riggs Road 3 5 4,619 $2,750,000 $595 185 days
00 Greenes Corner Road N/A N/A N/A $949,000 Unknown 17 days
TBD Parkview (LOT 42) Lane 4 3 3,214 $750,950 $233 0 days
3170 Three Chopt Road 5 4 3,724 $699,990 $187 85 days
TBD Buckners (Lot 22) Lane 3 3 2,784 $658,950 $236 2 days
354 Glenmore (Lot 35) Lane 3 3 2,845 $643,950 $226 7 days
345 Glenmore Lane 5 3 2,511 $589,990 $234 53 days
199 Gibson Street 4 3 2,730 $589,900 $216 63 days
762 Grace Johnson Road 3 3 2,184 $520,000 $238 25 days
360 Anderson Mill Drive 3 2 1,601 $495,000 $309 4 days
59 Vista (Lot 24) Lane 3 2 1,826 $480,708 $263 97 days
TBD Buckners (Lot 8) Lane 3 3 1,980 $479,950 $242 119 days
212 Briar Circle 4 2 2,260 $475,000 $210 23 days
Lot 4 Atkinson Road 4 3 1,982 $466,456 $235 116 days
600 Signboard Rd 3 2 1,895 $454,000 $239 62 days
420 Apple Grove Road 3 2 1,530 $449,900 $294 9 days
4028 Moody Town Road 3 2 1,500 $449,900 $299 79 days
TBD Lot 3 Red Hill Road 3 2 1,628 $449,900 $276 19 days
3128 Broad Street N/A N/A N/A $449,000 Unknown 152 days
1100 Greenes Corner Road 3 2 1,512 $430,000 $284 10 days
716 Pine Harbour Drive 3 2 1,421 $429,900 $302 131 days
38 Lakewood Circle 3 2 1,300 $409,950 $315 91 days
700 Manchester Road 3 2 1,500 $399,000 $266 13 days
235 Deerwood Drive 3 2 1,685 $395,000 $234 24 days
12949 Jefferson Highway 3 2 1,490 $389,950 $261 28 days
Average: 3.2 2.3 1,758 $399,566 $264 48 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
926 Fairview Drive 7 5 6,765 $2,850,000 $2,750,000 $406 10 days 10/20/26
1691 Buckners Lane 4 5 4,331 $1,475,000 $1,450,000 $334 11 days 4/30/26
173 Covenant Way 3 3 2,704 $1,235,500 $1,200,000 $443 70 days 7/15/26
11081 Shannon Hill Road 4 3 3,454 $895,000 $875,000 $253 5 days 4/30/26
2210 Harts Mill Road 3 3 2,413 $865,000 $865,000 $358 8 days 6/12/26
474 Orchid Road N/A N/A N/A $1,000,000 $850,000 Unknown 12 days 7/8/26
1077 Copper Line Road 4 4 4,328 $849,900 $849,900 $196 6 days 10/13/26
57 Lighthouse Drive 5 4 3,088 $799,900 $800,000 $259 112 days 10/9/26
70 Blue Sky Way 4 4 3,393 $835,000 $795,000 $234 213 days 6/10/26
1628 Bear Island Parkway 5 4 3,482 $800,000 $785,000 $225 251 days 5/12/26
941 Willow Ridge Rd 3 2 2,148 $775,000 $775,000 $360 6 days 7/21/26
2436 Johnson Road 5 5 4,020 $749,700 $740,000 $184 5 days 5/28/26
425 Starview Lane 4 4 4,013 $729,999 $730,000 $181 67 days 8/3/26
5389 Paynes Mill Road 4 3 2,505 $699,900 $699,900 $279 4 days 9/23/26
958 Buckners (Lot 30) Lane 4 3 2,784 $694,560 $694,560 $249 3 days 9/21/26
25 Tara Woods Drive 3 3 2,790 $709,900 $690,000 $247 25 days 5/26/26
TBD Southern (Lot 36) Ridge 3 3 2,431 $592,950 $686,140 $282 3 days 9/18/26
110 Oak Knoll Place 4 4 3,120 $675,000 $665,000 $213 77 days 7/23/26
1280 Warbonnet Trail 3 3 2,161 $675,000 $640,000 $296 35 days 5/15/26
TBD Buckners (Lot 13) Lane 3 3 2,431 $592,950 $625,084 $257 1 day 10/8/26
210 Happy Valley Road 5 3 2,511 $609,990 $605,000 $240 32 days 6/26/26
4502 Indian Creek Road 3 4 2,581 $599,000 $600,000 $232 12 days 6/5/26
170 Glenmore Lane 3 3 3,450 $624,950 $600,000 $173 45 days 6/24/26
191 Oakwood Drive 3 2 1,776 $599,950 $599,950 $337 11 days 9/23/26
36 Anna Coves Boulevard 4 3 2,188 $599,500 $599,500 $273 18 days 6/18/26
Average: 3.3 2.5 1,901 $426,900 $423,575 $251 55 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175

How much is your home worth?

...get instant property value now!