Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13156 Route 1 Highway N/A N/A N/A $5,000,000 Unknown 585 days
1601 Old Bermuda Hundred Road N/A N/A N/A $3,500,000 Unknown 31 days
13446 Bradley Bridge Road 5 5 4,444 $1,780,000 $400 61 days
13216 Bradley Bridge Road 4 4 2,669 $1,349,950 $505 46 days
13225 Old Happy Hill Road N/A N/A N/A $1,299,000 Unknown 12 days
9700 Old Cannon Road 8 4 3,455 $1,222,000 $353 95 days
13500 Route 1 N/A N/A N/A $999,800 Unknown 125 days
12506 Ashton Dell Road 4 4 3,445 $974,950 $283 40 days
12706 Dell Hill Court 4 4 4,130 $899,950 $217 88 days
5301 Ashton Creek Road 5 4 4,732 $895,000 $189 157 days
11813 Middlecoff Drive 6 5 4,310 $844,999 $196 180 days
1506 White Mountain Drive 5 4 3,036 $699,950 $230 26 days
2526 Channelmark Place 5 3 3,341 $660,000 $197 105 days
12044 Almer Lane 5 3 3,527 $659,950 $187 44 days
11913 Helmway Court 4 3 3,290 $650,000 $197 31 days
11936 Helmway Court 4 4 3,301 $649,900 $196 4 days
12020 Winfree Street N/A N/A 2,716 $640,000 $235 240 days
14500 Happy Hill 5 3 3,598 $627,500 $174 23 days
1719 Almer Court 5 3 3,082 $619,900 $201 18 days
4512 Forrestal Road 5 5 4,217 $615,000 $145 63 days
4013 Cresthill Road 4 3 3,000 $599,000 $199 31 days
11536 Chester Village Drive 4 4 3,158 $589,000 $186 83 days
4248 Poplar Village Drive 4 4 2,963 $549,950 $185 14 days
554 Greymont Lane 4 3 2,948 $549,950 $186 40 days
1799 Outrigger Drive 3 3 2,164 $545,000 $251 46 days
Average: 3.7 2.9 2,348 $511,625 $205 100 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4721 Eves Lane N/A N/A N/A $3,701,373 Unknown 71 days
2403 Bermuda Avenue 4 4 4,802 $1,150,000 $239 45 days
11701 Holly Hill Road 4 3 3,704 $663,000 $178 92 days
12601 Inverness Drive 5 4 4,037 $640,000 $158 13 days
12603 Hogans Drive 5 3 3,733 $625,000 $167 5 days
2018 James Overlook Drive 5 4 3,667 $619,990 $169 33 days
14460 Woodleigh Drive 5 3 3,498 $525,000 $150 12 days
5305 Ecoff Avenue 4 4 1,996 $525,000 $263 24 days
14107 Beachmere Road 4 3 2,847 $525,000 $184 43 days
1900 Galley Place 3 3 2,620 $525,000 $200 16 days
4119 White Circle 4 3 2,719 $516,620 $190 0 days
812 Bermuda Hundred Road 3 1 1,080 $510,000 $472 133 days
6621 Glebe Point Road 5 3 2,656 $509,950 $191 77 days
9569 Fuchsia Drive 5 3 2,511 $503,890 $200 0 days
5612 Arbor Point Terrace 5 4 3,021 $499,999 $165 49 days
5407 Kralan Court 4 4 3,509 $499,900 $142 46 days
12600 Lilking Road 4 3 2,557 $479,900 $187 51 days
4918 St Robert Court 3 3 2,093 $474,900 $226 9 days
10419 Centralia Station Road 4 3 2,424 $474,900 $195 66 days
9553 Fuchsia Drive 4 3 2,340 $471,740 $201 25 days
8201 Excaliber Place 4 2 1,900 $464,900 $244 35 days
12407 Petersburg Street 5 3 2,487 $459,000 $184 58 days
10662 Centralia Station Road 3 2 2,056 $454,900 $221 13 days
13306 Castlewellan Drive 4 4 2,749 $450,000 $163 30 days
14500 Alberta Court 4 2 2,958 $449,950 $152 50 days
Average: 3.7 2.7 2,156 $453,245 $204 39 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
402 Rivers Bend Circle 5 6 8,168 $1,395,000 $1,350,000 $165 85 days 7/24/26
13048 Thornford Terrace 6 5 6,200 $989,900 $1,000,000 $161 8 days 7/17/26
10905 Chalkley Road 6 6 6,866 $999,999 $970,000 $141 47 days 9/17/26
12700 Dell Hill Court 5 4 4,044 $949,900 $890,000 $220 69 days 5/1/26
2007 Channel View Terrace 5 4 3,386 $875,000 $850,000 $251 26 days 6/5/26
4111 Rockridge Place 4 5 4,254 $814,950 $800,000 $188 20 days 5/21/26
10807 Wellington Cross Way 5 5 4,605 $775,000 $785,000 $170 19 days 4/30/26
1512 Anchor Landing Drive 5 4 3,925 $730,000 $736,000 $187 60 days 4/27/26
11655 Riverboat Drive 5 4 4,049 $724,950 $724,950 $179 1 day 6/9/26
2512 Channelmark Court 5 4 4,262 $699,950 $715,000 $167 58 days 8/18/26
12029 Almer Lane 5 4 4,268 $695,000 $695,000 $162 53 days 5/1/26
403 Hogans Court 4 4 3,932 $669,500 $667,000 $169 64 days 5/15/26
12006 Rolling Tide Court 5 5 3,497 $667,750 $658,000 $188 50 days 6/5/26
11938 Sternwalk Court 5 4 3,782 $645,000 $645,000 $170 7 days 9/30/26
13311 Lewis Road 4 3 2,506 $645,000 $645,000 $257 13 days 6/22/26
12413 Rotunda Lane 5 4 4,045 $625,000 $625,000 $154 1 day 8/7/26
11730 Riverboat Drive 5 4 3,151 $639,000 $615,000 $195 23 days 8/5/26
4537 Wellington Farms Drive 4 4 3,320 $615,000 $615,000 $185 28 days 7/17/26
826 Club Ridge Court 5 3 3,087 $575,000 $610,000 $197 6 days 6/29/26
11900 James Overlook Court 4 4 3,184 $620,000 $610,000 $191 28 days 7/10/26
1819 White Mountain Drive 5 4 3,777 $598,900 $598,900 $158 47 days 10/6/26
4306 Poplar Village Drive 5 3 2,912 $589,440 $589,440 $202 0 days 5/4/26
305 Redbird Drive 5 4 2,892 $585,000 $585,000 $202 1 day 8/7/26
12600 Inverness Drive 3 3 2,803 $585,000 $585,000 $208 10 days 6/18/26
4324 Poplar Village Drive 4 2 2,305 $583,397 $583,397 $253 0 days 6/18/26
Average: 3.6 2.8 2,190 $421,188 $420,101 $205 29 days
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296

How much is your home worth?

...get instant property value now!