Market report, updated
Search in the subdivision of Meadowbrook
Over the last 12 months, homes sold for 98.7% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3815 Falstone RoadChesterfield, VA 23234 | 4 | 3 | 1,922 | $359,900 | $187 | 68 days |
| 4716 Stornoway DriveAmpthill, VA 23234 | 4 | 3 | 2,224 | $375,000 | $168 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4811 Hopkins RoadAmpthill, VA 23234 | — | — | — | $92,000 | 96.9% | — | 20 days | Nov 10, 2026 |
| 4941 Hopkins RoadChesterfield, VA 23234 | 4 | 2 | 2,386 | $390,000 | 97.9% | $163 | 55 days | Oct 30, 2026 |
| 4800 Southmoor RoadAmpthill, VA 23234 | 4 | 5 | 4,132 | $515,000 | 95.4% | $124 | 27 days | Jul 30, 2026 |
| 3521 Falstone RoadChesterfield, VA 23234 | 4 | 3 | 2,667 | $430,000 | 103.6% | $161 | 1 day | Jul 2, 2026 |
| 3731 Drakeshire RoadNorth Chesterfield, VA 23234 | 4 | 3 | 2,861 | $471,000 | 103.5% | $164 | 21 days | Jun 1, 2026 |
| 4832 Bonnie Brae RoadChesterfield, VA 23234 | 4 | 3 | 3,147 | $460,000 | 100.0% | $146 | 5 days | May 29, 2026 |
| 5036 Edgemere BoulevardChesterfield, VA 23234 | 4 | 3 | 2,408 | $420,000 | 101.2% | $174 | 8 days | May 13, 2026 |
| 4717 Southmoor RoadNorth Chesterfield, VA 23234 | 4 | 3 | 2,818 | $460,000 | 98.4% | $163 | 75 days | Mar 25, 2026 |
| 4827 Bonnie Brae RoadNorth Chesterfield, VA 23234 | 4 | 2 | 2,643 | $365,000 | 97.3% | $138 | 79 days | Dec 22, 2025 |
| 3636 Monza DriveChesterfield, VA 23234 | 4 | 3 | 2,408 | $340,000 | 92.1% | $141 | 6 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.