Essex County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
393 Daingerfield Road 4 4 4,296 $1,450,000 $337 326 days
1321 Mount Prospect Road 3 3 3,236 $1,099,000 $339 38 days
2311 Cold Cheer Drive 4 4 5,049 $849,500 $168 92 days
480 Rockingham Road 4 4 2,800 $795,000 $283 41 days
3282 Richmond Highway N/A N/A N/A $720,000 Unknown 72 days
216 Rosemary Court 4 3 3,789 $698,000 $184 23 days
280 Rappahannock Beach Drive 3 2 1,464 $599,775 $409 26 days
111 Marine Drive 3 2 1,403 $550,000 $392 35 days
500 Parr Drive 3 3 2,772 $549,000 $198 73 days
57 Hobbs Hole Lane 3 2 1,844 $545,111 $295 73 days
Average: 3.0 2.3 2,020 $422,293 $237 95 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
463 Rockingham Road 5 5 3,760 $1,395,000 $371 254 days
182 Wilson Acres Road 3 2 2,507 $895,000 $357 3 days
204 Jeannette Drive 3 3 1,700 $849,500 $499 6 days
128 Rappahannock Beach Drive 2 1 1,170 $450,000 $384 6 days
115 Logan Way 3 3 2,014 $443,190 $220 0 days
Logan Way 2 2 1,609 $430,653 $267 88 days
1255 Ashdale Road 3 2 1,300 $429,950 $330 7 days
1120 Dillard Street 3 2 2,384 $424,900 $178 135 days
2982 Ashdale Road 3 2 1,512 $424,500 $280 57 days
130 Logan Way 3 2 1,844 $409,900 $222 158 days
Average: 3.0 2.2 1,714 $397,698 $262 83 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
467 Daingerfield Road 12 13 11,354 $2,099,000 $2,000,000 $176 55 days 8/19/26
2459 Dunbrooke Road 3 4 4,550 $1,498,000 $1,425,000 $313 47 days 7/23/26
1008-1006 S Church Lane N/A N/A N/A $1,050,000 $1,050,000 Unknown 89 days 2/3/26
202 W Gwynnfield Road 5 5 5,036 $1,099,000 $1,045,000 $207 9 days 4/3/26
2052 Laytons Landing Road 4 4 3,272 $925,000 $890,000 $272 20 days 12/1/25
450 Cottage Row 3 2 1,861 $774,900 $740,000 $397 24 days 8/27/26
1064 Fort Lowry Lane 3 2 2,025 $749,950 $700,000 $345 181 days 8/11/26
617 Sheepside Road 3 3 3,327 $698,000 $681,000 $204 10 days 9/8/26
2426 Howerton Road 4 2 2,204 $659,900 $659,900 $299 28 days 4/3/26
191 Point Breeze Lane 3 1 1,212 $649,950 $627,500 $517 14 days 7/21/26
Average: 3.2 2.2 1,777 $361,880 $354,309 $227 64 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116